Logo-eng-CIP+CGIAR-color-transparent
  • World Cup 2022
  • Tus predicciones/ Prediction Sheet
  • Partidos/Matches
    • Groups
  • Ranking
  • Reglas/Rules

Groups

Home Matches Groups

Group A

w d l
Ecuador 2 1 1 0 4 (3-1)
Netherlands 2 1 1 0 4 (3-1)
Senegal 2 1 0 1 3 (3-3)
Qatar 2 0 0 2 0 (1-5)

Group B

w d l
England 2 1 1 0 4 (6-2)
Iran 2 1 0 1 3 (4-6)
USA 2 0 2 0 2 (1-1)
Wales 2 0 1 1 1 (1-3)

Group C

w d l
Poland 2 1 1 0 4 (2-0)
Argentina 2 1 0 1 3 (3-2)
Saudi Arabia 2 1 0 1 3 (2-3)
Mexico 2 0 1 1 1 (0-2)

Group D

w d l
France 2 2 0 0 6 (6-2)
Australia 2 1 0 1 3 (2-4)
Denmark 2 0 1 1 1 (1-2)
Tunisia 2 0 1 1 1 (0-1)

Group E

w d l
Spain 2 1 1 0 4 (8-1)
Japan 2 1 0 1 3 (2-2)
Costa Rica 2 1 0 1 3 (1-7)
Germany 2 0 1 1 1 (2-3)

Group F

w d l
Croatia 2 1 1 0 4 (4-1)
Morocco 2 1 1 0 4 (2-0)
Belgium 2 1 0 1 3 (1-2)
Canada 2 0 0 2 0 (1-5)

Group G

w d l
Brazil 2 2 0 0 6 (3-0)
Switzerland 2 1 0 1 3 (1-1)
Cameroon 2 0 1 1 1 (3-4)
Serbia 2 0 1 1 1 (3-5)

Group H

w d l
Portugal 1 1 0 0 3 (3-2)
Ghana 2 1 0 1 3 (5-5)
Uruguay 1 0 1 0 1 (0-0)
South Korea 2 0 1 1 1 (2-3)

Questions / Consultas: CIP-worldcup2018@cgiar.org

People and Organizational Development
Information Technology Unit